Results
Panthers U11
AKS U11
24
-
23
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Panthers U11 | 6 | 6 | 6 | 6 | - | 24 |
AKS U11 | 4 | 11 | 8 | 0 | - | 23 |
REB
18
AST
5
STL
7
BLK
0
PF
0
REB
7
AST
0
STL
0
BLK
0
PF
0
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | Season | Full Time |
---|---|---|---|
April 10, 2021 | 1:31 pm | 2021 | 40' |
Panthers U11
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 | Guard, Forward-Guard | 14 | 2 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | #3 | Guard | 4 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | #5 | Center | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | #7 | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | #10 | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | #11 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | #13 | Center | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | #14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | #18 | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | #30 | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | #33 | Guard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 24 | 5 | 7 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 9 | 9 |
Staff
- Coach: Leonard Stanley
- Coach: Leon Homolka
AKS U11
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Center | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 69 | - | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | 17 | Guard | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 66 | - | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | 24 | Guard | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | 23 | Center | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 2 | 5 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Panthers U11 | 6 | 6 | 6 | 6 | — | 24 | Win |
AKS U11 | 4 | 11 | 8 | 0 | — | 23 | Loss |